| << | < | February 2012 | > | >> | ||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 1 | 2 | 3 | 4 |
For each Call for Proposals, the following document lists the organisations that are involved in approved projects and the amounts of grant they receive from the European Regional Development Fund for their participation in the Programme.
- List of Beneficiaries - Calls 1 to 8
The Project Directory will give you an overview of all the projects supported by the 2 Seas Programme.